Price: | $31,995 |
Condition | USED |
Year | 2017 |
Make | Ram |
Model | 1500 |
Package | Tradesman |
Mileage | 80,037 miles |
Body Style | Pickup - Full Size |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GREEN |
VIN | 1C6RR7KG9HS837367 |
Stock Number | A388BB |
Base Curb Weight | 5139 lbs |
Curb Weight - Front | 2892 lbs |
Curb Weight - Rear | 2246 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
142,418 Miles,
Pickup - Full Size,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
Call for Mileage,
Pickup - Full Size,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
92,256 Miles,
Pickup - Full Size,
4.3L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.