Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | GLS |
Mileage | 88,255 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Midnight Black |
VIN | KMHDH4AE5DU631221 |
Stock Number | P600AT |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | GLS |
Mileage | 88,255 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Midnight Black |
VIN | KMHDH4AE5DU631221 |
Stock Number | P600AT |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
73,146 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
73,385 Miles, 4 Door, , AUTOMATIC,
Price: $17,995
77,631 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
133,231 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
17,173 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is". All vehicle sales are subject to credit approval prior to sale. Payments presented based on 255 weekly payments, 5.99% APR, $1500 down payment, $1500 savings. Online pricing and payments do not include applicable tax, title, license, processing and/or documentation fees, and destination charges. 24 month/24,000 mile limited warranty included with most vehicles, see dealer for details.