Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Tahoe |
Package | LS |
Mileage | 134,041 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Black |
VIN | 1GNSKAE05BR128404 |
Stock Number | P480AT |
Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Tahoe |
Package | LS |
Mileage | 134,041 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Black |
VIN | 1GNSKAE05BR128404 |
Stock Number | P480AT |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Power Windows |
Running Boards | Cloth Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
110,124 Miles, Sport Utility, 5.3, AUTOMATIC,
Price: $24,995
41,604 Miles, Sport Utility, 4 CYL.,2.0 L, AUTOMATIC, GAS
Price: $17,995
81,625 Miles, Sport Utility, 4 CYL.,2.4 L, AUTOMATIC, GAS
Price: $16,995
97,945 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
91,523 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is". All vehicle sales are subject to credit approval prior to sale. Payments presented based on 255 weekly payments, 5.99% APR, $1500 down payment, $1500 savings. Online pricing and payments do not include applicable tax, title, license, processing and/or documentation fees, and destination charges. 24 month/24,000 mile limited warranty included with most vehicles, see dealer for details.